This table outlines the various USA individual trades I have done throughout the year that were only a few trades for a stock or ETF. Many of the trades in this table are single trades to take advantage of opportunities. Most of my USA portfolio is comprised of stocks that I have held for many years and trade regularly. To review the full USA Stock portfolio for 2012 select this link .
Date | Stock At Time Of Trade | Action Taken (All Figures Are US Dollars) ACTIVE TRADES ARE HIGHLIGHTED CAPITAL CURRENTLY IN USE = $185362.50 | Comm. | Shares Held | Capital In Use | Gain/Loss | Total Income |
Sep 25 | 679.50 | APPLE STOCK Bought 10 Puts 19JAN13 – $640.00 put strike for $28.35 (status: 3 sold for $104.50 on Nov 12 / 2 sold for $105.25 on Nov 13 / 5 sold for $117.45 on Nov 15) | 19.50 | (28369.50) | |||
Oct 31 | 60.95 | HOME DEPOT STOCK Sold 5 Naked Puts 17NOV12 – $60 for .82 cents (status: BTC Nov 14 for .04) | 13.25 | 0 | 30013.25 | 396.75 | 396.75 |
Oct 31 | 60.95 | HOME DEPOT STOCK Bought 10 Calls 17NOV12 – $60 for $2.02 (STATUS – Sold Nov 5 for $2.80) Comments: To Understand the Home Depot Stock trades for Oct 31 read this article. | 19.50 | 2039.50 | |||
Oct 31 | 84.60 | Caterpillar Stock Sold 10 Naked Puts 22DEC12 – $77.50 for $1.29 (Status: BTC Nov 12 for .66) Comments: To understand the Caterpillar Stock trade for Oct 31 read this article. | 19.50 | 38763.25 | 1270.50 | 1667.25 | |
Nov 1 | 44.55 | DUPONT STOCK Sold 10 Naked Puts 22DEC12 – $44 put strike for $1.15 (status: BTC for $1.75 Nov 12) | 19.50 | 44013.25 | 1136.75 | 2804.00 | |
Nov 5 | 62.38 | HOME DEPOT STOCK SOLD 10 Calls 17NOV12 – $60 call strike for $2.80 (status: BTC for .04 cents Nov 15) | 19.50 | (2780.50) | 741.00 | 3545.00 | |
Nov 6 | 29.00 | BBT STOCK SOLD 10 NAKED PUTS 22DEC12 – $27 put strike for .28 (status: expired) | 19.50 | 29019.50 | 260.50 | 3805.50 | |
Nov 7 | 49.80 | Bought 1000 shares of DXD Ultra Pro DOW Short This is the 2X Ultra Short of the Dow Jones (status: sold for $52.85 Nov 15) | 7.00 | (49807.00) | |||
Nov 7 | 49.75 | Bought 1000 shares of DXD Ultra Pro DOW Short (status: Sold Nov 19 for $51.59) | 7.00 | (49757.00) | |||
Nov 7 | 56.80 | Bought 1000 shares of SDS ishares ULTRA PRO SHORT S&P 500 (status: sold Nov 15 for 61.00) | 7.00 | (56807.00) | |||
Nov 7 | 57.35 | Bought 1000 shares of SDS ishares ULTRA PRO SHORT S&P 500 (status: sold Nov 19 for $58.84) | 7.00 | (57357.00) | |||
Nov 12 | 42.98 | DUPONT STOCK Sold 6 Naked Puts 19JAN13 – $44 put strike for $2.29 (status: closed Nov 15 for $2.59) | 14.50 | 26414.50 | 1359.50 | 5165.00 | |
Nov 12 | 42.98 | DUPONT STOCK Sold 4 Naked Puts 22DEC12 – $43 put strike for $1.47 Comments: To Understand this trade read this article (status: closed Nov 15 for $1.52) | 12.00 | 17212.00 | 576.00 | 5741.00 | |
Nov 12 | 43.45 | DUPONT STOCK Buy To Close (BTC) 10 Naked Puts 22DEC12 – $44 for $1.75 | 19.50 | (1769.50) | 3971.50 | ||
Nov 12 | 85.40 | CATERPILLAR STOCK Buy To Close (BTC) 10 Naked Puts 22DEC12 – $77.50 for $.66 | 19.50 | (679.50) | 3292.00 | ||
Nov 12 | 539.50 | APPLE STOCK SOLD 3 PUTS 19JAN13 $640 put strike for $104.50 originally purchased Sept 25 for $28.35 (each put contract bought cost $2836.95 – I originally bought 10 puts – see Sep 25 above for original purchase details) | 8.00 | 31342.00 | 22831.15 | 26123.15 | |
Nov 13 | 538.70 | APPLE STOCK SOLD 2 PUTS 19JAN13 $640 put strike for $105.25 originally purchased Sept 25 for $28.35 (each put contract bought cost $2836.95 – I originally bought 10 puts – see Sep 25 above for original purchase details) Comments: To understand this put buying please read this article. | 7.00 | 21043.00 | 15369.10 | 41492.25 | |
Nov 15 | 61.35 | HOME DEPOT Buy To Close (BTC) 5 Naked Puts 17NOV12 $60 for .04 cents | 13.25 | (33.25) | 41459.00 | ||
Nov 15 | 42.45 | DUPONT STOCK Buy To Close (BTC) 4 naked Puts 22DEC $43 put strike for $1.52 | 12.00 | (620.00) | 40839.00 | ||
Nov 15 | 42.45 | DUPONT STOCK Buy To Close (BTC) 6 Naked Puts 19JAN13 $44 put strike for $2.59 | 14.50 | (1568.50) | 39270.50 | ||
Nov 15 | 41.90 | DUPONT STOCK Sell To Open (STO) 8 Naked Puts 20APRIL13 $42 put strike for $2.76 (status: BTC Dec 31 2012 for $1.29) | 17.00 | 33617.00 | 2191.00 | 41461.50 | |
Nov 15 | 41.90 | DUPONT STOCK Sell To Open (STO) 4 Naked puts 22DEC $39 put strike for .37 (status: expired) | 12.00 | 15612.00 | 136.00 | 41597.50 | |
Nov 15 | 52.85 | Sold 1000 shares of DXD Ultra Pro DOW Short | 7.00 | 52843.00 | 3036.00 | 44633.50 | |
Nov 15 | 61.00 | Sold 1000 shares of SDS Ultra Pro S&P 500 Short | 7.00 | 60993.00 | 4186.00 | 48819.50 | |
Nov 15 | 525.75 | APPLE STOCK SOLD 5 PUTS 19JAN13 $640 put strike for $117.45 originally purchased Sept 25 for $28.35 (each put contract bought cost $2836.95 – I originally bought 10 puts – see Sep 25 above for original purchase details) Comments: To understand this put buying please read this article. | 10.00 | 58715.00 | 44530.25 | 93349.75 | |
Nov 19 | 51.59 | Sold 1000 shares of DXD UltraShort DOW ETF for $51.59 (note new commission rate $1.00 a contract plus $5.00 a trade) | 5.00 | 51585.00 | 1828.00 | 95177.75 | |
Nov 19 | 58.84 | Sold 1000 shares of SDS UltraShort S&P500 ETF for $58.84 | 5.00 | 58835.00 | 1478.00 | 96655.75 | |
Dec 21 | 29.45 | BBT STOCK Dec Options Expiry $27 Naked Puts Expired | |||||
Dec 21 | 44.93 | DUPONT STOCK Dec Options Expiry $42 Naked Puts Expired | |||||
Dec 31 | 45.00 | DUPONT STOCK Buy To Close (BTC) 8 Naked Puts 20APRIL13 $42 put strike for $1.29 Comments: This closes the final set of puts for Dupont Stock – Profit was $304.25 on the series of rolls of the original Nov 1 sell of 10 22DEC12 $44 naked Puts I Closed as I do not want to hold this set going into 2013. As there is a profit I prefer to close it here and then look for opportunities elsewhere. | 13.00 | (1045.00) | 95610.75 | ||
FROM THE TOTAL OF $95610.75, $82730.50 was from the Apple Stock Puts I Bought on Sept 25 2012. The balance of $12880.25 was from the other trades done |