Nucor Stock has been in my portfolio since 2010. Nucor specializes in the sale of steel and related products in North America. Unlike other steel producers, Nucor has not cut its dividend but increased it for 38 years in a row. The credit crisis of 2008 to 2009 pummeled a lot of stocks and in particular basic stocks that are the backbone of infrastructure like Nucor Stock. Nucor Stock traded as high as $83.56 on May 19 2008, before it plunged to $25.25 by November 20 2008. This collapse of 69.7% in value has been followed by a recovery of about half of what was lost. At $26 I found Nucor Stock incredibly attractive and I have been Put Selling Nucor Stock ever since.
Nucor Stock Collapse In 2008
The 2008 weekly chart of Nucor Stock below shows the collapse of this stock during the credit crisis. The loss of 69.7% of its value shocked many investors and the question of whether the dividend would be cut was raised many times. Nucor however did not cut the dividend and instead chose to raise it to continue the history of annual increases which now stretches back 38 years.
Nucor Stock (NUE Stock) Investment Strategy
The investment strategy for Nucor Stock (Nue Stock) is Put Selling at what I believe is fair value and if assigned shares, collect the dividend while selling covered calls to be exercised out of the stock. I have no interest in owning the stock and once this stock recovers back to above $50.00 I will no longer be Put Selling Nucor Stock.
Nucor Stock (NUE Stock) Trades For 2012 – Year 3 | |||||||
Nucor Stock (NUE Stock) TRADE STATS: Capital Currently In Use: $19013.25 Income Earned in 2012: $9492.25 Total Income Earned Since Trade Started In 2010: $21127.25 Total Of My Own Capital Required If All Naked Puts Were Assigned: $0 Number Of Shares If All Naked Puts Were Assigned: 500 Share Price Valuation(Total Capital Required/Number of shares): $0 | |||||||
REVIEW PRIOR YEARS: | |||||||
Review Nucor Stock Trades For 2012 | |||||||
Review Nucor Stock Trades For 2011 | |||||||
Review Nucor Stock Trades For 2010 | |||||||
REVIEW PORTFOLIOS: | |||||||
Review All Portfolios for US Stocks | |||||||
Review All Portfolios for Canada Stocks | |||||||
Review All Retirement Portfolios | |||||||
SELECT TO REVIEW ALL MY STOCKS | |||||||
Date | Stock At Time Of Trade | Action Taken (All Figures Are US Dollars) ACTIVE TRADES ARE HIGHLIGHTED | Comm. | Shares Held | Capital In Use | Gain/Loss | Total Income |
Sep 2 2011 | 34.07 | Sell To Open (STO) Nucor Stock 5 Naked Puts 21JAN12 $35 @ 4.30 (status: expired) | 13.25 | 17513.25 | 2136.75 | ||
Nov 25 2011 | 35.40 | Sell To Open (STO) Nucor Stock 10 Naked Puts 21JAN12 $33.00 put strike for $1.01 (Status: expired) | 19.50 | 33019.50 | 990.50 | 11635.00 | |
The above are the remaining two trades from 2011. You can review Nucor Stock 2012 Trades through this link. Total capital earned in 2011 = $4854.00 / $50532.75 capital in use = 9.6% return | |||||||
All Nucor Stock Trades Below Are in 2012 Commission $1.25 per contract + $7.00 | |||||||
Jan 6 | 40.42 | Sell To Open (STO) Put Selling 5 Nucor Stock Naked Puts 18FEB12 $39 Strike for $1.15 (status: expired) | 13.25 | 19513.25 | 561.75 | 12196.75 | |
Jan 20 | 42.87 | January Options Expiry 5 Naked Puts at $35 and 10 naked puts at $33 expired | 12196.75 | ||||
Feb 14 | 43.00 | Sell To Open (STO) Put Selling 5 Nucor Stock Naked Puts 17MAR12 $40 Strike for $.68 (status: expired) | 13.25 | 20013.25 | 326.75 | 12523.50 | |
Feb 17 | 43.91 | Feb Options Expiry 5 naked puts at $39 expired | |||||
Mar 7 | 41.25 | Bought 500 shares at $41.25 | 7.00 | 500 | (20632.00) | ||
Mar 7 | 41.25 | Sell To Open (STO) Put Selling 5 Nucor Stock Naked Puts 21APR12 $39 Strike for $1.05 (status: expired) | 13.25 | 19513.25 | 511.75 | 13035.25 | |
Mar 16 | 44.23 | March options expiry: 5 Naked Puts at $40 expired | |||||
Mar 19 | 44.90 | Sold 500 shares at $44.90 | 7.00 | 0 | 22443.00 | 1811.00 | 14846.25 |
Apr 20 | 39.67 | April Options Expiry: 5 naked puts $39 expired | |||||
May 15 | 35.25 | Bought 500 shares at $35.25 | 7.00 | 500 | (17632.00) | ||
May 15 | 35.25 | Sell To Open (STO) Put Selling 5 Nucor Stock Naked Puts 16JUN12 $35 Strike for $1.54 (status: expired) | 13.25 | 17513.25 | 756.75 | 15603.00 | |
Jun 8 | 37.00 | Sold 500 shares at $37.00 | 7.00 | 0 | 18493.00 | 861.00 | 16464.00 |
Jun 13 | 35.25 | Sell To Open (STO) Put Selling 5 Nucor Stock Naked Puts 21JUL12 $35 Strike for $1.45 (status: expired) | 13.25 | 17513.25 | 711.75 | 17175.75 | |
Jun 15 | 37.61 | June Options Expiry: 5 Naked Puts $35 expired | |||||
Jun 25 | 35.80 | Sell To Open (STO) Put Selling 5 Nucor Stock Naked Puts 18AUG12 $35 Strike for $1.15 (status: expired) | 13.25 | 17513.25 | 561.75 | 17737.50 | |
Jul 20 | 37.96 | July Options Expiry: 5 Naked puts $35 expired | |||||
Jul 26 | 36.90 | Sell To Open (STO) Put Selling 5 Nucor Stock Naked Puts 22SEP12 $35 Strike for $.97 (status: expired) | 13.25 | 17513.25 | 471.75 | 18209.25 | |
Aug 17 | 39.97 | Aug Options Expiry: 5 $35 naked puts expired | |||||
Sep 4 | 37.25 | Sell To Open (STO) Put Selling 5 Nucor Stock Naked Puts 17NOV12 $35 Strike for $.90 (status: expired) | 13.25 | 17513.25 | 436.75 | 18646.00 | |
Sep 21 | 39.49 | Sep Options Expiry 5 Naked Puts $35 expired | |||||
Sep 28 | 38.10 | Sell To Open (STO) Put Selling 5 Nucor Stock Naked Puts 22Dec12 $35 Strike for $1.10 (status: expired) | 13.25 | 17513.25 | 536.75 | 19182.75 | |
Nov 2 | 40.75 | Sell To Open (STO) Put Selling 5 Nucor Stock Naked Puts 22DEC12 $38 Strike for $.72 (status: expired) | 13.25 | 19013.25 | 346.75 | 19529.50 | |
Nov 16 | 39.43 | Nov Options Expiry: 5 naked puts $35 expired | |||||
Nov 19 | 40.25 | Bought 500 shares at $40.25 | 7.00 | (20132.00) | |||
Dec 7 | 40.40 | Sell To Open (STO) Put Selling 5 Nucor Stock Naked Puts 19JAN13 $38 Strike for $.85 (status: expired) | 13.25 | 19013.25 | 411.75 | 19941.25 | |
Dec 17 | 42.65 | Sold 500 shares at $42.65 Comments: Read this article to understand this trade. | 7.00 | 21318.00 | 1186.00 | 21127.25 | |
Dec 21 | 43.52 | Dec Options Expiry: 5 naked puts Dec 35 and 5 naked puts Dec 38 expired | |||||
Nucor Stock Internal LinksReview Nucor Stock Trades For 2012 Review Nucor Stock Trades For 2011 Review Nucor Stock Trades For 2010 Review all articles about Nucor Stock Review all Members only articles about Nucor Stock Nucor Stock External Links |