There are many investing myths but in my opinion 9 of these are the common myths that many investors believe. I am starting a series of articles in the Fullyinformed Members section called “Becoming A Better Investor”. These articles are designed in a step fashion for members to follow along as I show the steps I went through to become the investor I am today. In this series of articles I will discuss everything from how to start into investing, raise capital, pick stocks and assets, and show the strategies I learned and use to compound my capital and benefit from market direction, up or down. For market corrections and bears I have created a “Corrections And Bear” category where I will detail out the steps I take during any correction to show members how to prepare and profit from a correction. I will be updating this throughout any market correction to show investors what I am doing, why and how.
The purpose behind the members section of FullyInformed is NOT to give out tips on a fast stock or delve into get rich quick schemes. There are plenty of financial investment newsletters who are doing that. This is not the focus of the FullyInformed Members section. It is for members to be able to make their own decisions, pick their own stocks and understand the use and timing of strategies to suit their individual investing methodology, style and level of comfort. It is to become self-sufficient. I do not believe that any financial newsletter, guru or stock picking software can compete with an investor who understands key concepts of investing for growth and income while being aware of risk and the importance of capital preservation. That is the purpose of the FullyInformed Members Section.
The first article in the series looks at the 9 myths of investing. For non-members I felt you might enjoy the myth on Dollar Cost Averaging and see why it is a strategy that works in theory but fails in reality. I have listed the other myths that are covered in the article. To read all the myths, FullyInformed Members can directly access this article through this link. Non-members can join here. The complete article is 10 pages in length and contains 3595 words.
How To Get Started – Step 1 – Dispel The 9 Myths
Myth 1: You Can Afford To Take More Risk While Young Because Time Is On Your Side
Myth 2: Higher Returns Can Only Come From Taking Higher Risks
Myth 3: Buy Low and Sell High Is The Only Way To Grow Wealth
Myth 4: Buy and Hold On Quality Companies That Have Increasing Dividends Is The Best Strategy For Building Wealth
Myth 5: ETFS Are Better and Safer Than Stocks
Myth 6: Dollar Cost Averaging Is A Great Way To Invest
The notion behind dollar cost averaging is that an investor places the same amount of money into an ETF or stock at the same time each month, quarter, semi or annual time period. It is because analysts believe that if you invest the same amount when a stock or ETF is high you will buy fewer shares than when an ETF or stock is low. This they surmise will mean you have more shares at a lower price than a higher price and therefore are in the ETF or stock at a much lower position overall.
But when theory meets fact it becomes obvious that this is a poor strategy. For example let’s consider the strategy of dollar cost averaging on a “safe” ETF. In the example below I have laid out the table on the XIU ETF which is the top 60 stocks on the Toronto Stock Exchange. On the first trading day of each quarter at the close of the day the investor buys $5000 worth of shares in the XIU ETF. This table starts in Jan 2006. Below are the results after 6 years of investing.
Date | XIU Price | Number Of Shares Bought | Total Capital | Dividend |
2006 | ||||
Jan 2 | 16.42 | 304 shares | 4991.68 | |
Mar 28 | Dividend .061133 | 18.58 | ||
Apr 3 | 17.30 | 289 shares | 4999.70 | |
Jun 27 | Dividend .066163 | 39.23 | ||
Jul 3 | 16.46 | 303 shares | 4987.38 | |
Sep 26 | Dividend .07364 | 65.98 | ||
Oct 2 | 16.83 | 297 shares | 4998.51 | |
Dec 22 | Dividend .079323 | 94.63 | ||
2006 | Totals | 1193 shares | 19977.27 | 218.42 |
2007 | ||||
Jan 2 | 18.67 | 267 shares | 4984.89 | |
Mar 27 | Dividend .082505 | 120.46 | ||
Apr 2 | 19.01 | 263 shares | 4999.63 | |
Jun 26 | Dividend .090298 | 155.58 | ||
Jul 3 | 20.24 | 247 shares | 4999.28 | |
Sep 25 | Dividend .095939 | 189.00 | ||
Oct 2 | 20.55 | 243 shares | 4993.65 | |
Dec 24 | Dividend .097933 | 216.73 | ||
2007 | Totals | 2213 shares | 39954.72 | 900.19 |
2008 | ||||
Jan 2 | 20.43 | 244 shares | 4984.92 | |
Mar 26 | Dividend .101008 | 248.18 | ||
Apr 2 | 19.92 | 251 shares | 4999.92 | |
Jun 25 | Dividend .122623 | 332.06 | ||
July 2 | 20.99 | 238 shares | 4995.62 | |
Sep 25 | Dividend .12976 | 382.27 | ||
Oct 1 | 17.67 | 282 shares | 4982.94 | |
Dec 24 | Dividend .12077 | 389.84 | ||
2008 | Totals | 3228 shares | 54933.20 | 2252.54 |
2009 | ||||
Jan 2 | 13.87 | 360 shares | 4993.20 | |
Mar 26 | Dividend .10315 | 370.10 | ||
Apr 1 | 13.65 | 366 shares | 4995.90 | |
Jun 25 | Dividend .11553 | 456.80 | ||
Jul 2 | 15.59 | 320 shares | 4988.80 | |
Sep 25 | Dividend .10237 | 437.53 | ||
Oct 1 | 16.59 | 301 shares | 4993.59 | |
Dec 24 | Dividend .10585 | 484.26 | ||
2009 | Totals | 4575 shares | 74904.69 | 4001.23 |
2010 | ||||
Jan 4 | 17.60 | 284 shares | 4998.40 | |
Mar 26 | Dividend .12171 | 591.39 | ||
Apr 1 | 17.88 | 279 shares | 4988.52 | |
Jun 25 | Dividend .10905 | 560.30 | ||
Jul 2 | 16.45 | 303 shares | 4984.35 | |
Sep 27 | Dividend .11106 | 604.28 | ||
Oct 1 | 17.95 | 278 shares | 4990.10 | |
Dec 24 | Dividend .1038 | 593.63 | ||
Totals | 2010 | 5719 shares | 94866.06 | 6350.83 |
2011 | ||||
Jan 4 | 19.21 | 260 shares | 4994.60 | |
Mar 25 | Dividend .11889 | 710.84 | ||
Apr 1 | 20.37 | 245 shares | 4990.65 | |
Dividend .11965 | 744.70 | |||
Jul 4 | 19.29 | 259 shares | 4996.11 | |
Dividend .10356 | 671.38 | |||
Oct 3 | 16.25 | 307 shares | 4988.75 | |
Dividend .10021 | 680.42 | |||
2011 | Totals | 6790 shares | 114836.17 | 9158.17 |
2012 | ||||
Jan 3 | 17.47 | 286 shares | 4996.42 | |
Mar 23 | Dividend .13158 | 931.06 | ||
Apr 2 | 17.90 | 279 shares | 4994.10 | |
Jun 22 | Dividend .12639 | 929.60 | ||
Jul 3 | 17.06 | 293 shares | 4998.58 | |
Sep 21 | Dividend .12365 | 945.68 | ||
Oct 1 | 17.72 | 282 shares | 4997.04 | |
2012 | Totals | To date – 7648 shares | 134822.31 | 11964.51 |
Dollar Cost Averaging Results After 6 Years:
After 6 years the investor has accumulated 7648 shares in the XIU ETF and tied up a total of $134,822.31 of his capital. He has earned $11964.51 in dividends or 8.8% over 6 years. This works out to a return of 1.46% a year. On Nov 2 2012, the day of this article, the XIU was trading at $17.79. 7648 shares X $17.79 = $136,057.92.
Total return from this investment after 6 years is $11,964.51 in dividends and $1,235.61 in capital gains. Total return = 9.7% or 1.6% a year.
Is this the type of return you would want after 6 years of investing and risking $134,000 in an investment? Dollar cost averaging is an excellent way for a financial planner, mutual fund salesman and broker to earn commissions and give the appearance of investing to a client. It is nothing more and a poor investment concept.
Myth 7: Options Are Risky
Myth 8: Investing Through Options Is Not Real Investing
Myth 9: Investing Is For Professionals, Financial Planners and Brokers – Not You and Me
This FullyInformed Members Article can be directly accessed through this link or Members can login here. Non-members can join here. This article is 10 pages in length and contains 3595 words.